<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Sector IT</title>
	<atom:link href="http://thirdsectorit.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://thirdsectorit.org</link>
	<description>Bringing phenomenal email, document, and CRM systems to charities and social enterprises</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Website and New Phone</title>
		<link>https://thirdsectorit.org/new-website-and-new-phone/</link>
		<comments>https://thirdsectorit.org/new-website-and-new-phone/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://thirdsectorit.org/?p=470</guid>
		<description><![CDATA[Two things in my life (well, at least two) were in need of serious overhaul &#8211; my ageing phone, and this website&#8217;s former design. Well, tonight I ordered a Samsung Galaxy S from Amazon to replace my iPhone &#8211; the very first iPhone model available, 3 years old with a cracked screen. It was OK [...]]]></description>
			<content:encoded><![CDATA[<p>Two things in my life (well, at least two) were in need of serious overhaul &#8211; my ageing phone, and this website&#8217;s former design.</p>
<p>Well, tonight I ordered a Samsung Galaxy S from Amazon to replace my iPhone &#8211; the very first iPhone model available, 3 years old with a cracked screen. It was OK back in the day, but 2G on Orange is a disaster &#8211; sometimes a minute or two to load a map. I&#8217;m looking forward to 3g speeds, and the freedom of the Android app store (though I hope Salesforce hurries up with their Salesforce-Android app).</p>
<p>And, also tonight, my redesigned website went live. I&#8217;m still using WordPress, but have said goodbye to the trusty Atuahulpa design I began with, and have moved on to the uber-professional Sansation design.</p>
<p>And, in a fit of professionalism, I&#8217;ve started using the Hub Kings Cross for hot-desking, and so far am liking it. What next!</p>
]]></content:encoded>
			<wfw:commentRss>https://thirdsectorit.org/new-website-and-new-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z-Architects Sans Frontières</title>
		<link>https://thirdsectorit.org/z-architects-sans-frontieres/</link>
		<comments>https://thirdsectorit.org/z-architects-sans-frontieres/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Z-JQuery-FrontPage]]></category>

		<guid isPermaLink="false">http://thirdsectorit.org/?p=319</guid>
		<description><![CDATA[When Architects Sans Frontières approached Third Sector IT, they needed their email overhauled, and document sharing anywhere in the world. They love our solution.]]></description>
			<content:encoded><![CDATA[<h2>When Architects Sans Frontières approached Third Sector IT, they needed their email overhauled, and document sharing anywhere in the world. They love our solution.</h2>
]]></content:encoded>
			<wfw:commentRss>https://thirdsectorit.org/z-architects-sans-frontieres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z-Webplay</title>
		<link>https://thirdsectorit.org/z-webplay/</link>
		<comments>https://thirdsectorit.org/z-webplay/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Z-JQuery-FrontPage]]></category>

		<guid isPermaLink="false">http://thirdsectorit.org/?p=315</guid>
		<description><![CDATA[Third Sector IT helped Webplay use Salesforce to communicate with more customers, provide better reports to management, and directly connect their website to Salesforce. What can we do for you?]]></description>
			<content:encoded><![CDATA[<h2>Third Sector IT helped Webplay use Salesforce to communicate with more customers, provide better reports to management, and directly connect their website to Salesforce. What can we do for you?</h2>
]]></content:encoded>
			<wfw:commentRss>https://thirdsectorit.org/z-webplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z-PEAS</title>
		<link>https://thirdsectorit.org/z-peas/</link>
		<comments>https://thirdsectorit.org/z-peas/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Z-JQuery-FrontPage]]></category>

		<guid isPermaLink="false">http://thirdsectorit.org/?p=251</guid>
		<description><![CDATA[Third Sector IT helped PEAS communicate securely with its faculty and headmasters in Africa, and implemented their 10 free Salesforce licenses. What can we do for you?]]></description>
			<content:encoded><![CDATA[<h2>Third Sector IT helped PEAS communicate securely with its faculty and headmasters in Africa, and implemented their 10 free Salesforce licenses. What can we do for you?</h2>
]]></content:encoded>
			<wfw:commentRss>https://thirdsectorit.org/z-peas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Funnels, bug solved!</title>
		<link>https://thirdsectorit.org/google-analytics-blank-funnel-step/</link>
		<comments>https://thirdsectorit.org/google-analytics-blank-funnel-step/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://thirdsectorit.org/?p=217</guid>
		<description><![CDATA[I&#8217;m setting up funnels for a charity to help them see how people sign up for free resources, and most importantly, how and where people abandon the process. Goals tell you how many visitors do a certain thing, but funnels tell you if they stopped heading towards that certain thing. Only I hit a bug [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m setting up funnels for a charity to help them see how people sign up for free resources, and most importantly, how and where people abandon the process. Goals tell you how many visitors do a certain thing, but funnels tell you if they stopped heading towards that certain thing.</p>
<p>Only I hit a bug in Google Analytics! Once you reduce the steps in the funnel by one, a blank step is left in your funnel, messing up your funnel. I couldn&#8217;t seem to fix it, so I moved it to the last position, Goal #20, planning to ignore it forever and create a new one, and suddenly it was fixed! That&#8217;s the trick &#8211; if you have a funnel with a blank step, move the goal from one position to another, and voila it&#8217;s fixed. You can always move it back to the original position after.</p>
]]></content:encoded>
			<wfw:commentRss>https://thirdsectorit.org/google-analytics-blank-funnel-step/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salesforce gets highest customer satisfaction</title>
		<link>https://thirdsectorit.org/salesforce-gets-highest-customer-satisfaction/</link>
		<comments>https://thirdsectorit.org/salesforce-gets-highest-customer-satisfaction/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://thirdsectorit.org/?p=212</guid>
		<description><![CDATA[Civil Society IT has conducted their annual survey on CRM (Customer Relationship Management) systems used by charities, and the clear winner was Salesforce. You can buy the report from Civil Society IT, but here are the key stats for 2010. Usage is dominated by Raiser&#8217;s Edge and Microsoft Products such as Access, Excel or Outlook [...]]]></description>
			<content:encoded><![CDATA[<p>Civil Society IT has conducted their annual survey on CRM (Customer Relationship Management) systems used by charities, and the clear winner was Salesforce. You can buy the report from <a href="http://www.civilsociety.co.uk/shop/product/56/charity_crm_survey_2010">Civil Society IT</a>, but here are the key stats for 2010.</p>
<p>Usage is dominated by Raiser&#8217;s Edge and Microsoft Products such as Access, Excel or Outlook &#8211; those combined makeup 39% of what respondents use. People who use Raiser&#8217;s Edge would recommend it to others 71% of the time, while the Microsoft solutions fare worse, at around 50% of the people recommending it.</p>
<p>Salesforce has a tiny slice of the market share &#8211; only 3% of respondents use it. But, 100% of the Salesforce respondents would recommend it to other charities, and respondents gave it higher marks than any other solution/vendor in the following categories: Technical Support, Commitment to Charity Sector, Functionality, Cost, and Integration with other Systems. Wow!</p>
<p>While the immediate attraction for many is its price, which is free for organisations with under 10 users, Salesforce has recently won several large contracts, according to the report, &#8220;including Business in the Community, which has an annual income of £21.4m, and Teach First, which has annual income of £4.5m.&#8221;</p>
<p>If you&#8217;d like to see if Salesforce is for you, or find out more information, please <a href="../contact-us/">Contact Us</a> and we&#8217;ll be glad to answer any questions you might have.</p>
]]></content:encoded>
			<wfw:commentRss>https://thirdsectorit.org/salesforce-gets-highest-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps installation for Architecture sans Frontièrs UK</title>
		<link>https://thirdsectorit.org/google-apps-for-architecture-sans-frontiers/</link>
		<comments>https://thirdsectorit.org/google-apps-for-architecture-sans-frontiers/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Document Sharing]]></category>
		<category><![CDATA[Email Solutions]]></category>
		<category><![CDATA[google apps]]></category>

		<guid isPermaLink="false">http://thirdsectorit.org/?p=199</guid>
		<description><![CDATA[I just had a wonderful Saturday session with a group of architects committed to improving the world through architecture. I wouldn&#8217;t have normally put the two together, but if you think about construction in earthquake zones, or refugee camp housing, or really anywhere where you care about buildings not falling down (a pretty broad category) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-202" title="ASF Logo" src="http://thirdsectorit.org/wp-content/uploads/2010/06/asf-logo-143.png" alt="" width="143" height="49" /></p>
<p>I just had a wonderful Saturday session with a group of architects committed to improving the world through architecture. I wouldn&#8217;t have normally put the two together, but if you think about construction in earthquake zones, or refugee camp housing, or really anywhere where you care about buildings not falling down (a pretty broad category) then architects come in handy.</p>
<p>They had been frustrated by ineffective email with limited storage space and a poor webmail interface, unwieldy document storage and collaboration, lack of shared calendars, and a website that was difficult to update.  Enter Google Apps. Now, all the problems are solved, and they will probably save money in the process, all while being able to do so much more, and so much more reliably (say goodbye to losing your email when you lose your laptop). We were able to train all users in a single workshop on Saturday, and several of their more advanced users are now administrator, making them entirely self-sufficient.</p>
<p>ASF is a great organisation, more info on them at their website, <a href="http://www.asf-uk.org/">www.asf-uk.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://thirdsectorit.org/google-apps-for-architecture-sans-frontiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Sites helps local Homeless Charity</title>
		<link>https://thirdsectorit.org/google-apps-sites-helps-local-homeless-charity/</link>
		<comments>https://thirdsectorit.org/google-apps-sites-helps-local-homeless-charity/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://thirdsectorit.org/?p=194</guid>
		<description><![CDATA[The biggest complaints from users of content management systems is that the sites often have to be maintained (or risk hackers defacing it) and that it&#8217;s not easy to update the content. For large or complex sites, these complaints are often inevitable, but for small sites, Google Apps is perfect. For organisations that want a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The biggest complaints from users of content management systems is that the sites often have to be maintained (or risk hackers defacing it) and that it&#8217;s not easy to update the content. For large or complex sites, these complaints are often inevitable, but for small sites, Google Apps is perfect.</p>
<p>For organisations that want a few dozen (or less) pages to present timely information to their clients, donors, or beneficiaries, picking the right technology is vital, otherwise the website will never be updated &#8211; as seen by pages with the most recent &#8216;news&#8217; from three years ago.</p>
<p>We just helped <a href="http://www.good4you.org.uk" target="_blank">www.good4you.org.uk</a> setup their website, and they were overjoyed. What had been hacked, and a headache, was now showing a single home page within an hour of starting work. What surprised me even more was that the charity founder didn&#8217;t even call me back to ask questions, but had 7 more pages up by the day after!</p>
<p>I did a few extra things, like setting up Google Analytics, and Google Webmaster Tools, and that was it. The site can be updated as easily as sending an email, and there is no maintenance or technology to worry about, ever. Just simple peace and mind.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://thirdsectorit.org/google-apps-sites-helps-local-homeless-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Email Signatures</title>
		<link>https://thirdsectorit.org/google-apps-email-signatures/</link>
		<comments>https://thirdsectorit.org/google-apps-email-signatures/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Signatures]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://thirdsectorit.org/?p=178</guid>
		<description><![CDATA[Update With Google Apps, you can place your signatures in the correct place by going to Labs and enabling Signature Tweaks &#8211; your signature is now below your message but above the quoted text. Still no rich text, but Blank Canvas has enough downsides when working with Salesforce to make it&#8217;s use problematic. Original Post [...]]]></description>
			<content:encoded><![CDATA[<h3>Update</h3>
<p>With Google Apps, you can place your signatures in the correct place by going to Labs and enabling Signature Tweaks &#8211; your signature is now below your message but above the quoted text. Still no rich text, but Blank Canvas has enough downsides when working with Salesforce to make it&#8217;s use problematic.</p>
<h3>Original Post below</h3>
<p>We all like a professional signature and the bottom of our email, but unfortunately Google Apps has only the most basic text signatures for their email. Worse, Google Apps positions the signature at the bottom or your whole message (after the quoted text) rather than where you want it, at the end of the message you are writing (and before the quoted text). Luckily, a few other people have expanded what you can do to your signature through browser plugins.</p>
<p>My favorite is for Chrome and Firefox, called <a href="http://blankcanvasweb.com/pages/page/id_9/n_gmail_signatures/">Blank Canvas</a>. It allows images, rich HTML, and it puts your signature exactly where you want it. You can even have multiple signatures, and select among them easily. Breaking slightly with the cloud-computing paradigm, this has to be installed and setup on each computer you use, but is still a breeze.</p>
<p>The one hiccup I have is that when starting a Gmail email from within Salesforce, and clicking on the handy Gmail link in salesforce, the new email doesn&#8217;t include a signature. This has more to do with Salesforce, I believe, than the Blank Canvas plugin.</p>
]]></content:encoded>
			<wfw:commentRss>https://thirdsectorit.org/google-apps-email-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Response vs. ExactTarget for Charities</title>
		<link>https://thirdsectorit.org/vertical-response-vs-exacttarget-for-charities/</link>
		<comments>https://thirdsectorit.org/vertical-response-vs-exacttarget-for-charities/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Salesforce UserGroup NfP]]></category>
		<category><![CDATA[Discounted App Exchange Apps]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Blasting]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://thirdsectorit.org/?p=162</guid>
		<description><![CDATA[[Update, as of 27 May 2010 - ExactTarget have apparently increased the discount given to charities from 20% to 50%!] We had our Salesforce Not for Profit User Group meeting earlier this week, and had a great presentation by Craig Stimpson and his colleague from ExactTarget. We also tried to hear from Vertical Response, but [...]]]></description>
			<content:encoded><![CDATA[<p>[Update, as of 27 May 2010 - ExactTarget have apparently increased the discount given to charities from 20% to 50%!]</p>
<p>We had our Salesforce Not for Profit User Group meeting earlier this week, and had a great presentation by Craig Stimpson and his colleague from <a href="http://exacttarget.co.uk/" target="_blank">ExactTarget</a>. We also tried to hear from <a href="http://www.verticalresponse.com/" target="_blank">Vertical Response</a>, but they were not able to provide us with either an employee or even a partner &#8211; presumably because they are US based, so I presented a few key details about them.</p>
<p>There are some significant differences between the two, and if you want the short short version, Vertical Response is free to charities that send 10,000 emails a month or less, but lacks many of the features of ExactTarget, which costs about £2250 anualy for 10k emails a month but offers a lot more.</p>
<p><strong>Installation</strong>: Vertical Response has a weird error message with poorly coded HTML once you install it. Follow these steps <a href="http://server.iad.liveperson.net/hc/s-71176245/cmd/kbresource/kb-6447354456709322354/view_question!PAGETYPE?sq=opt&amp;sf=101113&amp;st=853004&amp;documentid=317376&amp;action=view%27" target="_blank">here</a>, which is what the error message should have pointed to.</p>
<p><strong>Support:</strong> <span style="font-weight: normal; font-size: 13px;">Vertical Response is based in San Francisco, so UK customers have to wait to 6 am PST, or 2 pm UK time to speak to an agent or receive a response to an email inquiry. ExactTarget is UK based, so on UK hours.</span></p>
<p><strong>Price: </strong>Vertical Response offers non-profits 10k free emails a month. After that, the next 10k are £65, or if you need volume, the next 100k are £450. With VR, you also pay as you go. Fairly straightforward.</p>
<p>With ExactTarget, you pay for the System (there are core, advanced packages and enterprise packages) as well as paying for Emails, and you might decide to include a support package your first year. Additionally, you must have an annual contract, and any pre-purchased emails that you don&#8217;t use are <em>not</em> rolled over to the next year. Charities receive, at a minimum, a 20% discount off retail pricing, and should request (even haggle?) for a greater discount. For our demo, the tools we were shown would have required, at a minimum, about £4,000 annually. Whether that brings in added sales or donations to make it worthwhile is something that only you can determine.</p>
<p><strong>Education:</strong> Both companies provide a wide range of video tutorials on using their product. I haven&#8217;t used much of either, but both look positive.</p>
<p>I&#8217;m going to be implementing them both in the next few months, and will add to this post as I go along.</p>
]]></content:encoded>
			<wfw:commentRss>https://thirdsectorit.org/vertical-response-vs-exacttarget-for-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
