<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Third Sector IT</title>
	<atom:link href="http://thirdsectorit.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdsectorit.org</link>
	<description>Salesforce Consulting, Support &#38; Training</description>
	<lastBuildDate>Thu, 01 Mar 2012 10:00:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Event Management for Salesforce.com: Eventbrite vs Acteva pricing for SME&#8217;s by Admin</title>
		<link>http://thirdsectorit.org/blog/event-management-for-salesforce-com-eventbrite-vs-acteva-pricing-for-smes/#comment-95</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 01 Mar 2012 10:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://thirdsectorit.org/?p=929#comment-95</guid>
		<description>Hello Bill - thanks for the info. Glad to hear you guys are focusing on both the smaller market and the UK market. Several questions, if I may. Do you guys handle VAT for UK events? And, what happens when the Salesforce Connector promotion ends - I couldn&#039;t find pricing info on the web.</description>
		<content:encoded><![CDATA[<p>Hello Bill &#8211; thanks for the info. Glad to hear you guys are focusing on both the smaller market and the UK market. Several questions, if I may. Do you guys handle VAT for UK events? And, what happens when the Salesforce Connector promotion ends &#8211; I couldn&#8217;t find pricing info on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Event Management for Salesforce.com: Eventbrite vs Acteva pricing for SME&#8217;s by Bill Briner</title>
		<link>http://thirdsectorit.org/blog/event-management-for-salesforce-com-eventbrite-vs-acteva-pricing-for-smes/#comment-94</link>
		<dc:creator>Bill Briner</dc:creator>
		<pubDate>Thu, 01 Mar 2012 01:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://thirdsectorit.org/?p=929#comment-94</guid>
		<description>Hi,
I just wanted to let you know we (Acteva) are launching a UK-specific site so the fees are now in GBP.  Also, we have an ongoing promotion where we are waiving the fees on Acteva&#039;s Salesforce Connector (just ask your sales rep). What is really exciting too is that starting in about a month, for the first time, we will be making the Salesforce Connector available for Acteva Express accounts.  Acteva Express is our entry-level product that is targeted for those who might otherwise use Eventbrite.  It lacks some of the advanced features and capabilities that are in Acteva Plus and Acteva Pro, and so the pricing on Acteva Express is very,very attractive (and much less than what you have used here, which is for Acteva Plus). Please check it out at www.acteva.com.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I just wanted to let you know we (Acteva) are launching a UK-specific site so the fees are now in GBP.  Also, we have an ongoing promotion where we are waiving the fees on Acteva&#8217;s Salesforce Connector (just ask your sales rep). What is really exciting too is that starting in about a month, for the first time, we will be making the Salesforce Connector available for Acteva Express accounts.  Acteva Express is our entry-level product that is targeted for those who might otherwise use Eventbrite.  It lacks some of the advanced features and capabilities that are in Acteva Plus and Acteva Pro, and so the pricing on Acteva Express is very,very attractive (and much less than what you have used here, which is for Acteva Plus). Please check it out at <a href="http://www.acteva.com" rel="nofollow">http://www.acteva.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Salesforce Reports &#8211; undocumented feature by Stony Grunow</title>
		<link>http://thirdsectorit.org/blog/salesforce-reports-undocumented-feature/#comment-27</link>
		<dc:creator>Stony Grunow</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://thirdsectorit.org/?p=1732#comment-27</guid>
		<description>Thanks Thomas! Much appreciated</description>
		<content:encoded><![CDATA[<p>Thanks Thomas! Much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Salesforce Reports &#8211; undocumented feature by Thomas Tobin</title>
		<link>http://thirdsectorit.org/blog/salesforce-reports-undocumented-feature/#comment-26</link>
		<dc:creator>Thomas Tobin</dc:creator>
		<pubDate>Tue, 03 Jan 2012 06:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://thirdsectorit.org/?p=1732#comment-26</guid>
		<description>The drill button at the base of the report does what the drop-down at the top does, but also to filter the report by what you&#039;ve checked.
So, if you are looking at a set of data by state, and you are only interested in the city data in Texas, you&#039;d click the box next to Texas (and I don&#039;t mean New Mexico) and then choose City in the drop-down at the base of the report, then click &quot;drill&quot;.
The report would change to be grouped by City and filtered by State=Texas.
Often, it&#039;s an easy step before doing &quot;show details&quot; also - to click the box on the aggregate you are going to look at, don&#039;t make a selection and click &quot;drill&quot; and you&#039;ll have filtered by the chosen State in two clicks, and you can then hit &quot;show details&quot; and not have 800 lines of details you don&#039;t care about.</description>
		<content:encoded><![CDATA[<p>The drill button at the base of the report does what the drop-down at the top does, but also to filter the report by what you&#8217;ve checked.<br />
So, if you are looking at a set of data by state, and you are only interested in the city data in Texas, you&#8217;d click the box next to Texas (and I don&#8217;t mean New Mexico) and then choose City in the drop-down at the base of the report, then click &#8220;drill&#8221;.<br />
The report would change to be grouped by City and filtered by State=Texas.<br />
Often, it&#8217;s an easy step before doing &#8220;show details&#8221; also &#8211; to click the box on the aggregate you are going to look at, don&#8217;t make a selection and click &#8220;drill&#8221; and you&#8217;ll have filtered by the chosen State in two clicks, and you can then hit &#8220;show details&#8221; and not have 800 lines of details you don&#8217;t care about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of MailChimp Connector for Salesforce by Andrew</title>
		<link>http://thirdsectorit.org/blog/review-of-mailchimp-connector-for-salesforce/#comment-23</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 18 Oct 2011 19:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://thirdsectorit.org/?p=918#comment-23</guid>
		<description>Very helpful insight. I would like to see a low-cost option available with great integration into CRM systems.</description>
		<content:encoded><![CDATA[<p>Very helpful insight. I would like to see a low-cost option available with great integration into CRM systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Event Management for Salesforce.com: Eventbrite vs Acteva pricing for SME&#8217;s by steven stern</title>
		<link>http://thirdsectorit.org/blog/event-management-for-salesforce-com-eventbrite-vs-acteva-pricing-for-smes/#comment-22</link>
		<dc:creator>steven stern</dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://thirdsectorit.org/?p=929#comment-22</guid>
		<description>Thanks very much for both the analysis and the math!</description>
		<content:encoded><![CDATA[<p>Thanks very much for both the analysis and the math!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expected Revenue field missing in Salesforce.com by chip</title>
		<link>http://thirdsectorit.org/blog/expected-revenue-field-missing-in-salesforce-com/#comment-16</link>
		<dc:creator>chip</dc:creator>
		<pubDate>Tue, 02 Aug 2011 09:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://thirdsectorit.org/?p=800#comment-16</guid>
		<description>Thank you for this post. It was the easy to find solution for my problem ;)</description>
		<content:encoded><![CDATA[<p>Thank you for this post. It was the easy to find solution for my problem <img src='http://thirdsectorit.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick and Dirty Google Apps &#8211; MS Exchange cheat sheet by John Postlethwaite</title>
		<link>http://thirdsectorit.org/blog/quick-and-dirty-google-apps-ms-exchange-cheat-sheet/#comment-19</link>
		<dc:creator>John Postlethwaite</dc:creator>
		<pubDate>Wed, 11 May 2011 13:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://thirdsectorit.org/?p=802#comment-19</guid>
		<description>@ Oscar
You can get the benefits of Google&#039;s excellent spam and virus filtering by using their Postini service http://www.google.com/postini/email.html . It is fairly reasonable priced for a 3rd party anti-spam service.</description>
		<content:encoded><![CDATA[<p>@ Oscar<br />
You can get the benefits of Google&#8217;s excellent spam and virus filtering by using their Postini service <a href="http://www.google.com/postini/email.html" rel="nofollow">http://www.google.com/postini/email.html</a> . It is fairly reasonable priced for a 3rd party anti-spam service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick and Dirty Google Apps &#8211; MS Exchange cheat sheet by Stony Grunow</title>
		<link>http://thirdsectorit.org/blog/quick-and-dirty-google-apps-ms-exchange-cheat-sheet/#comment-18</link>
		<dc:creator>Stony Grunow</dc:creator>
		<pubDate>Sat, 23 Apr 2011 13:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://thirdsectorit.org/?p=802#comment-18</guid>
		<description>Hi Oscar, while there&#039;s nothing stopping you doing this, you will find that its a lot of work - every user account will have to be setup, logged in to, and manually forwarded. I think you might be better off using a hosted anti-virus/spam solution where you have your mx records pointing to them and they clean it and auto-forward/redirect it to you.</description>
		<content:encoded><![CDATA[<p>Hi Oscar, while there&#8217;s nothing stopping you doing this, you will find that its a lot of work &#8211; every user account will have to be setup, logged in to, and manually forwarded. I think you might be better off using a hosted anti-virus/spam solution where you have your mx records pointing to them and they clean it and auto-forward/redirect it to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick and Dirty Google Apps &#8211; MS Exchange cheat sheet by Oscar McBride</title>
		<link>http://thirdsectorit.org/blog/quick-and-dirty-google-apps-ms-exchange-cheat-sheet/#comment-17</link>
		<dc:creator>Oscar McBride</dc:creator>
		<pubDate>Wed, 06 Apr 2011 08:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://thirdsectorit.org/?p=802#comment-17</guid>
		<description>This is a really helpful and simple breakdown of what the config is. The google site is helpful with the specific instructions, but not as good at explaining the high level view of what is happening.

Any idea if and how this can be done the other way? I want to leverage Google Apps great anti spam and have mail flow through Google Apps and to Exchange. Can I setup Exchange with an alias domain and have google apps forward to it, but still have the exchange server send as corporate .com?

Thanks in advance,

Oscar</description>
		<content:encoded><![CDATA[<p>This is a really helpful and simple breakdown of what the config is. The google site is helpful with the specific instructions, but not as good at explaining the high level view of what is happening.</p>
<p>Any idea if and how this can be done the other way? I want to leverage Google Apps great anti spam and have mail flow through Google Apps and to Exchange. Can I setup Exchange with an alias domain and have google apps forward to it, but still have the exchange server send as corporate .com?</p>
<p>Thanks in advance,</p>
<p>Oscar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

